LLM API Price Changes: Official Price Updates & New Listings
Official list prices rarely change. This log records only real changes in the official prices we track — not reseller or aggregator endpoint churn. We have taken a daily snapshot of official prices (models.dev and LiteLLM) since 2026-09-30; the latest snapshot is 2026-11-06. The first snapshot is the baseline, so nothing before 2026-09-30 appears here.
Price changes
| Date | Model | Developer | Official price change ($ per 1M tokens) |
|---|---|---|---|
| 2026-11-06 | GLM-5V-Turbo | Zhipu AI | input $5.00 → $0.747 (-85.1%) · output $22.00 → $3.2867 (-85.1%) per 1M tokens |
| 2026-11-06 | GLM-5.3-Flash | Zhipu AI | input $0.15 → $0.1195 (-20.3%) · output $0.50 → $0.4183 (-16.3%) per 1M tokens |
| 2026-11-06 | GLM-5.3 | Zhipu AI | input $1.40 → $1.1952 (-14.6%) · output $4.40 → $4.1831 (-4.9%) per 1M tokens |
| 2026-11-06 | GLM-5.2 | Zhipu AI | input $1.40 → $1.1952 (-14.6%) · output $4.40 → $4.1831 (-4.9%) per 1M tokens |
| 2026-11-06 | GLM-5.1 | Zhipu AI | input $1.40 → $0.8964 (-36.0%) · output $4.40 → $3.5855 (-18.5%) per 1M tokens |
| 2026-11-06 | GLM-5 | Zhipu AI | input $1.00 → $0.5976 (-40.2%) · output $3.20 → $2.6891 (-16.0%) per 1M tokens |
| 2026-11-06 | GLM-4.7-FlashX | Zhipu AI | input $0.07 → $0.0747 (+6.7%) · output $0.40 → $0.4482 (+12.0%) per 1M tokens |
| 2026-11-06 | GLM-4.7 | Zhipu AI | input $0.60 → $0.4482 (-25.3%) · output $2.20 → $2.0915 (-4.9%) per 1M tokens |
| 2026-11-06 | GLM-4.6V | Zhipu AI | input $0.30 → $0.1494 (-50.2%) · output $0.90 → $0.4482 (-50.2%) per 1M tokens |
| 2026-11-06 | GLM-4.5V | Zhipu AI | input $0.60 → $0.2988 (-50.2%) · output $1.80 → $0.8964 (-50.2%) per 1M tokens |
| 2026-11-06 | GLM-4.5-Air | Zhipu AI | input $0.20 → $0.1195 (-40.2%) · output $1.10 → $0.8964 (-18.5%) per 1M tokens |
| 2026-11-06 | Step 5 Preview | StepFun | input $0.959 → $1.0461 (+9.1%) · output $2.741 → $2.9889 (+9.0%) per 1M tokens |
| 2026-11-06 | Step 3.7 Flash | StepFun | input $0.185 → $0.2018 (+9.1%) · output $1.11 → $1.2105 (+9.1%) per 1M tokens |
| 2026-11-06 | Step 3.5 Flash 2603 | StepFun | input $0.10 → $0.1046 (+4.6%) · output $0.30 → $0.3138 (+4.6%) per 1M tokens |
| 2026-11-06 | Step 3.5 Flash | StepFun | input $0.10 → $0.1046 (+4.6%) · output $0.30 → $0.3138 (+4.6%) per 1M tokens |
| 2026-11-06 | Mistral Medium 3 | Mistral | input $1.50 → $0.40 (-73.3%) · output $7.50 → $2.00 (-73.3%) per 1M tokens |
| 2026-11-06 | Magistral Medium (latest) | Mistral | input $1.50 → $2.00 (+33.3%) · output $7.50 → $5.00 (-33.3%) per 1M tokens |
| 2026-11-06 | Mercury 2.5 | Inception | input $0.04 → $0.20 (+400.0%) · output $0.15 → $0.75 (+400.0%) per 1M tokens |
| 2026-11-06 | Gemini Omni Flash Preview | input $1.50 (unchanged) · output $9.00 → $17.50 (+94.4%) per 1M tokens | |
| 2026-11-06 | Qwen3.6 Flash | Alibaba | input $0.1875 → $0.25 (+33.3%) · output $1.125 → $1.50 (+33.3%) per 1M tokens |
| 2026-11-06 | Qwen3.6 35B-A3B | Alibaba | input $0.248 → $0.375 (+51.2%) · output $1.485 → $2.25 (+51.5%) per 1M tokens |
| 2026-11-06 | Qwen3-Next 80B-A3B (Thinking) | Alibaba | input $0.15 → $0.50 (+233.3%) · output $1.20 → $6.00 (+400.0%) per 1M tokens |
| 2026-11-06 | Qwen3-Next 80B-A3B Instruct | Alibaba | input $0.15 → $0.50 (+233.3%) · output $1.20 → $2.00 (+66.7%) per 1M tokens |
| 2026-11-03 | Mistral Large 4 | Mistral | input $1.36 → $0.70 (-48.5%) · output $4.18 → $2.10 (-49.8%) per 1M tokens |
| 2026-10-30 | Mistral Large 4 | Mistral | input $0.68 → $1.36 (+100.0%) · output $2.09 → $4.18 (+100.0%) per 1M tokens |
| 2026-10-20 | Voxtral Small (latest) | Mistral | input $0.10 (unchanged) · output $0.30 → $0.40 (+33.3%) per 1M tokens |
| 2026-10-20 | Mistral Medium 3 | Mistral | input $0.40 → $1.50 (+275.0%) · output $2.00 → $7.50 (+275.0%) per 1M tokens |
| 2026-10-20 | Magistral Medium (latest) | Mistral | input $2.00 → $1.50 (-25.0%) · output $5.00 → $7.50 (+50.0%) per 1M tokens |
| 2026-10-20 | Gemini Omni Flash Preview | input $1.50 (unchanged) · output $17.50 → $9.00 (-48.6%) per 1M tokens | |
| 2026-10-20 | Qwen3-Next 80B-A3B (Thinking) | Alibaba | input $0.50 → $0.15 (-70.0%) · output $6.00 → $1.20 (-80.0%) per 1M tokens |
| 2026-10-20 | Qwen3-Next 80B-A3B Instruct | Alibaba | input $0.50 → $0.15 (-70.0%) · output $2.00 → $1.20 (-40.0%) per 1M tokens |
| 2026-10-03 | DeepSeek V4 Pro 0813 | DeepSeek | input $0.435 → $0.66 (+51.7%) · output $0.87 → $1.98 (+127.6%) per 1M tokens |
Newly listed with official pricing
First listed with an official price in our sources on this date. That is not the model's release date, and one source adding coverage can list many models at once.
| First listed | Model | Developer |
|---|---|---|
| 2026-11-06 | GLM-5-Turbo | Zhipu AI |
| 2026-11-06 | Sarvam 105B | Sarvam AI |
| 2026-11-06 | GPT-Realtime Mini | OpenAI |
| 2026-11-06 | GPT-Realtime-2.1 Mini | OpenAI |
| 2026-11-06 | GPT-Realtime-2 | OpenAI |
| 2026-11-06 | GPT-Realtime-1.5 | OpenAI |
| 2026-11-06 | GPT-Realtime | OpenAI |
| 2026-11-06 | GPT Image 2.5 Sunburst | OpenAI |
| 2026-11-06 | GPT Image 2.5 Flare | OpenAI |
| 2026-11-06 | GPT-5.5 Instant | OpenAI |
| 2026-11-06 | GPT-4o Transcribe Diarize | OpenAI |
| 2026-11-06 | GPT-4o Transcribe | OpenAI |
| 2026-11-06 | GPT-4o Mini Transcribe | OpenAI |
| 2026-11-06 | Mercury Edit 2 | Inception |
| 2026-11-06 | Mercury 3 | Inception |
| 2026-11-06 | Nano Banana 2.1 | |
| 2026-11-06 | Gemini 3.8 Live Extended Thinking | |
| 2026-11-06 | Gemini 3.8 Live | |
| 2026-11-06 | Gemini 3.8 Flash TTS | |
| 2026-11-06 | Gemini 3.8 Flash Lite TTS | |
| 2026-11-06 | Gemini 3.5 Transcribe Live | |
| 2026-11-06 | Gemini 3.5 Transcribe | |
| 2026-11-06 | Gemini 2.5 Flash Native Audio Preview 12-2025 | |
| 2026-11-06 | Aya Expanse 32B | Cohere |
| 2026-11-06 | Qwen3.8 Max 0902 | Alibaba |
| 2026-11-06 | Qwen3.8 27B | Alibaba |
| 2026-11-06 | Qwen3.8 2.4T A95B | Alibaba |
| 2026-11-06 | Qwen3 8B | Alibaba |
| 2026-10-30 | Kimi K3.1 Pro | Moonshot AI |
| 2026-10-27 | GPT-6.1 Terra | OpenAI |
| 2026-10-24 | Claude Mythos 5.1 | Anthropic |
| 2026-10-20 | GPT-Audio Mini | OpenAI |
| 2026-10-20 | GPT-Audio-1.5 | OpenAI |
| 2026-10-20 | GPT-Audio | OpenAI |
| 2026-10-20 | GPT-5 Search API | OpenAI |
| 2026-10-20 | Gemini Robotics-ER 2 Streaming Preview | |
| 2026-10-20 | Gemini Robotics-ER 2 Preview | |
| 2026-10-19 | Solar Mini 4 | Upstage |
| 2026-10-19 | MiniMax-M3.1-Flash | MiniMax |
| 2026-10-18 | DeepSeek V4.1 Flash 1017 | DeepSeek |
| 2026-10-15 | Gemini Omni 1.1 Flash | |
| 2026-10-14 | Muse Wonder | Meta |
| 2026-10-14 | Gemini 4 Argon | |
| 2026-10-13 | x-AI/Grok-Code-Fast 1 | xAI |
| 2026-10-13 | Morph V3 Large | Morph |
| 2026-10-13 | Morph V3 Fast | Morph |
| 2026-10-13 | Mistral Medium 3.5 | Mistral |
| 2026-10-13 | Mercury 2.5 | Inception |
| 2026-10-13 | Mercury 2 | Inception |
| 2026-10-13 | Nova Pro | Amazon |
| 2026-10-13 | Nova Premier | Amazon |
| 2026-10-13 | Nova Micro | Amazon |
| 2026-10-13 | Nova Lite | Amazon |
| 2026-10-10 | Qwen MT Plus | Alibaba |
| 2026-10-08 | Claude Haiku 5.5 | Anthropic |
| 2026-10-07 | Mistral Large 4 | Mistral |
| 2026-10-07 | Ministral 3 8B | Mistral |
| 2026-10-07 | Ministral 3 3B | Mistral |
| 2026-10-07 | Ministral 3 14B | Mistral |
| 2026-10-07 | Codestral 25.08 | Mistral |
No longer listed
No longer listed with an official price in our sources from this date on. A model missing for a day or two and then returning is not recorded here.
| Absent from | Model | Developer |
|---|---|---|
| 2026-10-21 | MiMo-V2-Pro | Xiaomi |
| 2026-10-21 | MiMo-V2-Omni | Xiaomi |
| 2026-10-21 | MiMo-V2-Flash | Xiaomi |
| 2026-10-20 | Pixtral Large (latest) | Mistral |
| 2026-10-20 | Mistral Nemo | Mistral |
| 2026-10-20 | Mistral Large 2.1 | Mistral |
| 2026-10-20 | Devstral Small | Mistral |
| 2026-10-20 | Devstral Medium | Mistral |
| 2026-10-20 | Nano Banana 2 Preview | |
| 2026-10-20 | Nano Banana Pro Preview | |
| 2026-10-20 | Qwen2.5-VL 72B Instruct | Alibaba |
| 2026-10-18 | DeepSeek V4.1 Flash | DeepSeek |
Source: daily snapshots of official list prices from models.dev and LiteLLM (both MIT-licensed), compared by this site; derived events are our own. See Data Sources.
FAQ
How often do official LLM API prices change?
Since we began tracking on 2026-09-30, we have recorded 32 official price changes across 26 models. The most recent was GLM-5V-Turbo on 2026-11-06. Official list prices rarely change.
Where do these price changes come from?
From our own comparison of consecutive daily snapshots of official list prices (models.dev and LiteLLM, both MIT-licensed). Reseller, aggregator and router endpoint prices are not used, so a provider adding or dropping an endpoint on a marketplace does not show up here.
What does "newly listed with official pricing" mean?
The model was first listed with an official price in our sources after the baseline snapshot on 2026-09-30. It is not a release date: a model can be listed long after launch, and a source adding coverage can list several models on one day.
What does "no longer listed" mean?
The model has no official price in our sources from that date on. That can mean the model was retired or that our sources dropped it; a model missing for only a day or two and then returning is not counted.