LLM Leaderboard 2026: AI Model Rankings
All 540 models ranked by Artificial Analysis Intelligence
Index, refreshed daily. Reasoning-effort tiers (low/medium/high/…) of the same model are
merged into one row showing its highest-scoring tier — see the +N tiers badge for the
full spread. Ranked #1 is currently the top scorer in our dataset; scroll for the full table or
sort by any column.
| Rank | Model | Creator | Released | Intelligence | Coding | Math | Tok/s | Blended $/1M |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback)NEW+4 tiers | Anthropic | 2026-09-01 | 53.4 | 81.6 | — | 72 | 20.00 |
| 2 | GPT-6 Astra (max)NEW+5 tiers | OpenAI | 2026-09-03 | 52.7 | 76.9 | — | 66 | 20.00 |
| 3 | Claude Opus 5 (Adaptive Reasoning, Max Effort)+4 tiers | Anthropic | 2026-07-24 | 50.8 | 78.0 | — | 57 | 10.00 |
| 4 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | Anthropic | 2026-06-09 | 49.6 | 76.5 | — | 0 | 20.00 |
| 5 | Muse Spark 1.3 (max)NEW+1 tiers | Meta | 2026-09-02 | 48.1 | 75.8 | — | 290 | 2.00 |
| 6 | GPT-5.6 Sol (max)+5 tiers | OpenAI | 2026-07-09 | 47.0 | 77.4 | — | 75 | 8.00 |
| 7 | Qwen3.8 Max (0902)NEW | Alibaba | 2026-09-02 | 45.4 | 76.2 | — | 41 | 3.00 |
| 8 | GLM-5.3 (max) | Z AI | 2026-08-18 | 44.8 | 74.8 | — | 73 | 2.15 |
| 9 | Grok 4.6 (high)+3 tiers | SpaceXAI | 2026-08-12 | 44.3 | 76.8 | — | 70 | 3.00 |
| 10 | Step 5 PreviewNEW | StepFun | 2026-09-18 | 43.7 | — | — | 88 | 1.43 |
| 11 | Kimi K3 (max)+1 tiers | Kimi | 2026-07-16 | 43.6 | 76.2 | — | 40 | 6.00 |
| 12 | GPT-5.6 Terra (max)+5 tiers | OpenAI | 2026-07-09 | 42.1 | 76.7 | — | 107 | 4.50 |
| 13 | Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-05-28 | 41.8 | 74.3 | — | 0 | 10.00 |
| 14 | GLM 5.3 FlashNEW | Z AI | 2026-08-26 | 41.8 | 71.5 | — | 90 | 0.24 |
| 15 | Gemini 3.8 Flash (high)NEW+2 tiers | 2026-09-02 | 40.9 | 76.3 | — | 354 | 1.50 | |
| 16 | Claude Opus 4.7 (Adaptive Reasoning, Max Effort)+1 tiers | Anthropic | 2026-04-16 | 40.7 | 73.6 | — | 0 | 10.00 |
| 17 | Qwen3.8 Max | Alibaba | 2026-08-03 | 40.2 | 71.8 | — | 0 | 3.00 |
| 18 | Qwen3.8 2.4T A95B | Alibaba | 2026-08-12 | 39.9 | 71.9 | — | 41 | 3.00 |
| 19 | Qwen3.8-Flash-NextNEW | Alibaba | 2026-08-26 | 39.8 | 73.1 | — | 54 | 0.23 |
| 20 | Gemini 3.7 Flash (medium)+2 tiers | 2026-08-13 | 39.6 | 71.5 | — | 0 | 1.50 | |
| 21 | Muse Spark 1.2 (xhigh) | Meta | 2026-08-05 | 39.6 | 72.2 | — | 0 | 2.00 |
| 22 | DeepSeek V4.1 Flash (Reasoning, Max Effort)NEW | DeepSeek | 2026-09-10 | 39.5 | — | — | 231 | 0.53 |
| 23 | GPT-5.4 (xhigh)+2 tiers | OpenAI | 2026-03-05 | 39.0 | 71.1 | — | 0 | 5.62 |
| 24 | Grok 4.5 (high) | SpaceXAI | 2026-07-08 | 38.8 | 72.4 | — | 0 | 3.00 |
| 25 | GPT-5.5 (xhigh)+4 tiers | OpenAI | 2026-04-23 | 38.4 | 74.9 | — | 0 | 11.25 |
| 26 | Claude Sonnet 5 (Adaptive Reasoning, Max Effort)+5 tiers | Anthropic | 2026-06-30 | 38.2 | 71.5 | — | 87 | 4.00 |
| 27 | GPT-5.6 Luna (max)+5 tiers | OpenAI | 2026-07-09 | 37.3 | 71.4 | — | 154 | 0.45 |
| 28 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | DeepSeek | 2026-08-13 | 36.0 | 68.8 | — | 94 | 1.98 |
| 29 | Agnes 3.0 FlashNEW | Sapiens AI | 2026-09-11 | 35.5 | — | — | 0 | 0.07 |
| 30 | Agnes 2.5 Pro BetaNEW | Sapiens AI | 2026-08-26 | 35.2 | 62.3 | — | 0 | 0.15 |
| 31 | DeepSeek V4 Flash Vision (Reasoning, Max Effort) | DeepSeek | 2026-08-21 | 34.8 | 65.0 | — | 237 | 0.66 |
| 32 | DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | DeepSeek | 2026-07-31 | 34.3 | 69.1 | — | 0 | 0.66 |
| 33 | Gemini 3.6 Flash (high) | 2026-07-21 | 34.0 | 69.2 | — | 0 | 1.50 | |
| 34 | GLM-5.2 (max)+1 tiers | Z AI | 2026-06-16 | 33.7 | 68.8 | — | 0 | 2.15 |
| 35 | Muse Spark 1.1 (xhigh) | Meta | 2026-07-09 | 33.7 | 71.3 | — | 0 | 2.00 |
| 36 | Qwen3.8 27B (xhigh)+3 tiers | Alibaba | 2026-08-14 | 33.7 | 68.1 | — | 47 | 1.12 |
| 37 | Gemini 3.5 Flash (medium)+2 tiers | 2026-05-19 | 33.6 | — | — | 0 | 3.38 | |
| 38 | Motif 3 | Motif Technologies | 2026-08-12 | 33.6 | 63.5 | — | 0 | — |
| 39 | GPT-5.3 Codex (xhigh) | OpenAI | 2026-02-05 | 32.5 | — | — | 167 | 4.81 |
| 40 | Motif 3 (Beta) | Motif Technologies | 2026-07-14 | 32.3 | 62.0 | — | 0 | — |
| 41 | Claude Opus 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-02-05 | 31.9 | — | — | 0 | 10.00 |
| 42 | Muse Spark | Meta | 2026-04-08 | 31.3 | 58.6 | — | 0 | — |
| 43 | K2 Horizon 375B A23BNEW | Institute of Foundation Models | 2026-09-03 | 30.5 | 61.5 | — | 0 | — |
| 44 | Apodex 1.1NEW | Apodex | 2026-08-30 | 30.4 | 60.8 | — | 0 | 0.97 |
| 45 | DeepSeek V4 Pro 0424 (Reasoning, Max Effort)+2 tiers | DeepSeek | 2026-04-24 | 30.4 | 59.4 | — | 0 | 0.54 |
| 46 | GPT-5.2 (xhigh)+2 tiers | OpenAI | 2025-12-11 | 30.4 | — | 99.0 | 0 | 4.81 |
| 47 | Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 2026-02-17 | 30.1 | 63.0 | — | 0 | 6.00 |
| 48 | Gemini 3.1 Pro Preview | 2026-02-19 | 29.7 | 68.8 | — | 137 | 4.50 | |
| 49 | Qwen3.7 Max | Alibaba | 2026-05-19 | 29.5 | 66.0 | — | 0 | 3.75 |
| 50 | MiniMax-M3 | MiniMax | 2026-06-01 | 29.2 | 58.6 | — | 129 | 0.53 |
| 51 | Claude Opus 4.5 (Reasoning) | Anthropic | 2025-11-24 | 29.1 | — | 91.3 | 0 | 10.00 |
| 52 | MiMo-V2-Pro | Xiaomi | 2026-03-18 | 28.6 | — | — | 0 | — |
| 53 | GPT-5.2 Codex (xhigh) | OpenAI | 2025-12-11 | 28.5 | — | — | 0 | 4.81 |
| 54 | Qwen3.6 Max Preview | Alibaba | 2026-04-20 | 28.4 | — | — | 0 | 2.92 |
| 55 | Nex-N2-Pro (based on Qwen3.5-397B-A17B) | Nex AGI | 2026-06-02 | 28.2 | 59.1 | — | 0 | — |
| 56 | Solar Pro 4 | Upstage | 2026-08-06 | 28.2 | 52.7 | — | 55 | 0.53 |
| 57 | Gemini 3 Pro Preview (high)+1 tiers | 2025-11-18 | 28.0 | — | 95.7 | 0 | 4.50 | |
| 58 | GLM-5 (Reasoning)+1 tiers | Z AI | 2026-02-11 | 27.9 | — | — | 0 | 1.55 |
| 59 | Inkling Small | Thinking Machines | 2026-07-30 | 27.8 | 52.9 | — | 219 | 0.53 |
| 60 | JT-4.1 Flash 236B A21B | China Mobile | 2026-07-09 | 27.3 | 52.4 | — | 0 | — |
| 61 | Grok Build 0.1 0616 | SpaceXAI | 2026-06-16 | 27.2 | 51.5 | — | 0 | 1.25 |
| 62 | Kimi K2.6+1 tiers | Kimi | 2026-04-20 | 27.0 | 61.8 | — | 0 | 1.71 |
| 63 | Qwen3.6 Plus | Alibaba | 2026-04-02 | 27.0 | 54.5 | — | 0 | 1.12 |
| 64 | Agnes 2.5 Pro Alpha | Sapiens AI | 2026-07-24 | 26.8 | 58.8 | — | 192 | 0.56 |
| 65 | Quasar 438B (max, based on GLM-5.2) | Multiverse Computing | 2026-08-10 | 26.7 | 61.2 | — | 163 | 0.90 |
| 66 | GLM-5-Turbo | Z AI | 2026-03-15 | 26.6 | — | — | 0 | — |
| 67 | Claude Opus 4.6 (Non-reasoning, High Effort) | Anthropic | 2026-02-05 | 26.4 | — | — | 0 | 10.00 |
| 68 | Gemini 3 Flash Preview (Reasoning) | 2025-12-17 | 26.3 | — | 97.0 | 0 | 1.12 | |
| 69 | GLM-5.1 (Reasoning)+1 tiers | Z AI | 2026-04-07 | 26.1 | 55.8 | — | 0 | 2.00 |
| 70 | DeepSeek V4 Flash 0420 (Reasoning, High Effort)+2 tiers | DeepSeek | 2026-04-24 | 26.0 | 52.0 | — | 0 | 0.17 |
| 71 | GPT-5.5 Instant (June 2026) | OpenAI | 2026-06-25 | 26.0 | 39.4 | — | 143 | 11.25 |
| 72 | MiMo-V2.5-Pro+1 tiers | Xiaomi | 2026-04-22 | 26.0 | 60.2 | — | 50 | 0.54 |
| 73 | Kimi K2.7 Code | Kimi | 2026-06-12 | 25.8 | 60.8 | — | 52 | 1.71 |
| 74 | Grok 4.20 0309 v2 (Reasoning)+1 tiers | SpaceXAI | 2026-04-07 | 25.7 | — | — | 0 | 1.56 |
| 75 | Hy3+1 tiers | Tencent | 2026-07-06 | 25.3 | 58.8 | — | 92 | 0.25 |
| 76 | K2 Horizon MoVA 36B A4BNEW | Institute of Foundation Models | 2026-09-03 | 25.3 | — | — | 0 | — |
| 77 | Grok 4.20 0309 (Reasoning)+1 tiers | SpaceXAI | 2026-03-10 | 25.2 | — | — | 0 | 3.00 |
| 78 | MiMo-V2.5 | Xiaomi | 2026-04-22 | 25.2 | 56.8 | — | 32 | 0.17 |
| 79 | Qwen3.7 Plus | Alibaba | 2026-06-01 | 25.2 | 55.9 | — | 68 | 0.70 |
| 80 | MiMo-V2-Omni-0327 | Xiaomi | 2026-03-27 | 25.1 | — | — | 0 | — |
| 81 | Inkling (xhigh) | Thinking Machines | 2026-07-15 | 25.0 | 52.1 | — | 100 | 1.76 |
| 82 | GPT-5 Codex (high) | OpenAI | 2025-09-23 | 24.9 | — | 98.7 | 0 | 3.44 |
| 83 | Grok 4.3 (high)+3 tiers | SpaceXAI | 2026-04-30 | 24.9 | 42.2 | — | 0 | 1.56 |
| 84 | Ling 3.0 Flash | InclusionAI | 2026-08-04 | 24.9 | 50.6 | — | 382 | 0.11 |
| 85 | Claude Sonnet 4.6 (Non-reasoning, High Effort) | Anthropic | 2026-02-17 | 24.7 | — | — | 0 | 6.00 |
| 86 | GPT-5.1 (high)+1 tiers | OpenAI | 2025-11-13 | 24.7 | 49.4 | 94.0 | 0 | 3.44 |
| 87 | Solar Open2 250B | Upstage | 2026-08-12 | 24.7 | 45.0 | — | 0 | — |
| 88 | Ling-3.0-flash-VLNEW | InclusionAI | 2026-09-10 | 24.6 | 57.0 | — | 141 | 0.11 |
| 89 | GPT-5.4 mini (xhigh)+2 tiers | OpenAI | 2026-03-17 | 24.1 | 56.1 | — | 0 | 1.69 |
| 90 | MiMo-V2-Omni | Xiaomi | 2026-03-19 | 23.9 | — | — | 0 | — |
| 91 | Claude Opus 4.5 (Non-reasoning) | Anthropic | 2025-11-24 | 23.7 | — | 62.7 | 0 | 10.00 |
| 92 | GPT-5.1 Codex (high) | OpenAI | 2025-11-13 | 23.7 | — | 95.7 | 0 | 3.44 |
| 93 | GLM 5V Turbo (Reasoning) | Z AI | 2026-04-01 | 23.5 | — | — | 0 | — |
| 94 | Kimi K2.5 (Reasoning)+1 tiers | Kimi | 2026-01-27 | 23.5 | 46.8 | — | 0 | 1.14 |
| 95 | Claude Sonnet 4.6 (Non-reasoning, Low Effort) | Anthropic | 2026-02-17 | 23.3 | — | — | 0 | 6.00 |
| 96 | GPT-5 (high)+3 tiers | OpenAI | 2025-08-07 | 23.0 | 37.8 | 94.3 | 0 | 3.44 |
| 97 | Nemotron 3 Ultra 550B A55B (Reasoning) | NVIDIA | 2026-06-04 | 22.9 | 49.3 | — | 186 | 1.05 |
| 98 | Qwen3.5 27B (Reasoning)+1 tiers | Alibaba | 2026-02-24 | 22.9 | — | — | 0 | 0.82 |
| 99 | Claude 4.1 Opus (Reasoning) | Anthropic | 2025-08-05 | 22.8 | — | 80.3 | 0 | 30.00 |
| 100 | MiniMax-M2.5 | MiniMax | 2026-02-12 | 22.8 | — | — | 0 | 0.53 |
| 101 | MiniMax-M2.7 | MiniMax | 2026-03-18 | 22.8 | 52.6 | — | 0 | 0.53 |
| 102 | A.X-K2 | SK Telecom | 2026-08-12 | 22.7 | 38.8 | — | 0 | — |
| 103 | GPT-5.5 Instant (May 2026) | OpenAI | 2026-05-05 | 22.7 | — | — | 0 | 11.25 |
| 104 | Hy3-preview (Reasoning) | Tencent | 2026-04-23 | 22.7 | — | — | 0 | 0.10 |
| 105 | Ling-3.0-flash-FinNEW | InclusionAI | 2026-09-11 | 22.6 | 55.6 | — | 162 | — |
| 106 | Grok 4 | SpaceXAI | 2025-07-10 | 22.5 | — | 92.7 | 0 | 6.00 |
| 107 | MiMo-V2-Flash (Feb 2026) | Xiaomi | 2025-12-16 | 22.4 | — | — | 0 | — |
| 108 | GLM-4.7 (Reasoning)+1 tiers | Z AI | 2025-12-22 | 22.2 | 45.3 | 95.0 | 0 | 1.00 |
| 109 | Gemini 3.5 Flash-Lite | 2026-07-21 | 22.2 | 49.3 | — | 352 | 0.85 | |
| 110 | Kimi K2 Thinking | Kimi | 2025-11-06 | 22.0 | — | 94.7 | 0 | 1.07 |
| 111 | o3-pro | OpenAI | 2025-06-10 | 21.9 | — | — | 0 | 35.00 |
| 112 | G9v3-39A5B | AI9Stars | 2026-08-20 | 21.8 | 33.1 | — | 0 | — |
| 113 | KAT Coder Pro V2 | KwaiKAT | 2026-03-27 | 21.7 | 59.5 | — | 0 | 0.53 |
| 114 | DeepSeek V3.2 (Reasoning) | DeepSeek | 2025-12-01 | 21.5 | 44.2 | 92.0 | 0 | 0.32 |
| 115 | Qwen3.5 397B A17B (Non-reasoning)+1 tiers | Alibaba | 2026-02-16 | 21.4 | — | — | 85 | 1.35 |
| 116 | Qwen3.6 27B (Reasoning)+1 tiers | Alibaba | 2026-04-22 | 21.4 | 53.7 | — | 0 | 1.35 |
| 117 | Qwen3 Max Thinking | Alibaba | 2026-01-26 | 21.3 | — | — | 0 | — |
| 118 | MiniMax-M2.1 | MiniMax | 2025-12-23 | 20.9 | — | 82.7 | 0 | 0.53 |
| 119 | MiMo-V2-Flash (Reasoning) | Xiaomi | 2025-12-16 | 20.8 | — | 96.3 | 0 | 0.15 |
| 120 | Claude 4.5 Sonnet (Reasoning) | Anthropic | 2025-09-29 | 20.7 | 52.1 | 88.0 | 0 | 6.00 |
| 121 | GPT-5.4 nano (xhigh)+2 tiers | OpenAI | 2026-03-17 | 20.7 | 56.1 | — | 0 | 0.46 |
| 122 | Claude 4 Opus (Reasoning) | Anthropic | 2025-05-22 | 20.6 | — | 73.3 | 0 | 30.00 |
| 123 | GPT-5 mini (medium)+2 tiers | OpenAI | 2025-08-07 | 20.6 | — | 85.0 | 0 | 0.69 |
| 124 | K2 Horizon 7BNEW | Institute of Foundation Models | 2026-09-03 | 20.6 | 38.6 | — | 0 | — |
| 125 | GPT-5.1 Codex mini (high) | OpenAI | 2025-11-13 | 20.4 | — | 91.7 | 0 | 0.69 |
| 126 | Grok 4.1 Fast (Reasoning) | SpaceXAI | 2025-11-19 | 20.4 | — | 89.3 | 0 | — |
| 127 | Qwen3.5 Omni Plus | Alibaba | 2026-03-30 | 20.4 | — | — | 90 | 1.50 |
| 128 | o3 | OpenAI | 2025-04-16 | 20.2 | — | 88.3 | 159 | 3.50 |
| 129 | K-EXAONE 2.0 0803 | LG AI Research | 2026-08-12 | 19.7 | 40.6 | — | 0 | — |
| 130 | Step 3.7 Flash | StepFun | 2026-05-29 | 19.5 | 39.6 | — | 204 | 0.44 |
| 131 | Claude 4.5 Sonnet (Non-reasoning) | Anthropic | 2025-09-29 | 19.3 | — | 37.0 | 0 | 6.00 |
| 132 | Qwen3.5 35B A3B (Reasoning)+1 tiers | Alibaba | 2026-02-24 | 19.3 | — | — | 0 | 0.69 |
| 133 | LongCat 2.0 | LongCat | 2026-06-29 | 19.1 | 45.3 | — | 0 | 0.53 |
| 134 | Gemma 4 31B (Reasoning)+1 tiers | 2026-04-02 | 19.0 | 43.4 | — | 35 | — | |
| 135 | Claude 4 Sonnet (Reasoning) | Anthropic | 2025-05-22 | 18.9 | 37.6 | 74.3 | 0 | — |
| 136 | JT-35B-Flash | China Mobile | 2026-05-14 | 18.7 | — | — | 0 | — |
| 137 | Claude 4.1 Opus (Non-reasoning) | Anthropic | 2025-08-05 | 18.6 | — | — | 0 | 30.00 |
| 138 | KAT-Coder-Pro V1 | KwaiKAT | 2025-11-11 | 18.6 | — | 94.7 | 0 | — |
| 139 | MiniMax-M2 | MiniMax | 2025-10-26 | 18.6 | — | 78.3 | 0 | 0.53 |
| 140 | GLM-4.6 (Reasoning) | Z AI | 2025-09-30 | 18.5 | 45.8 | 86.0 | 0 | 0.96 |
| 141 | Qwen3.6 35B A3B (Reasoning)+1 tiers | Alibaba | 2026-04-16 | 18.2 | 41.9 | — | 119 | 0.84 |
| 142 | Gemini 3 Flash Preview (Non-reasoning) | 2025-12-17 | 17.9 | — | 55.7 | 0 | 1.12 | |
| 143 | Grok 4 Fast (Reasoning) | SpaceXAI | 2025-09-19 | 17.9 | — | 89.7 | 0 | 0.28 |
| 144 | Claude 3.7 Sonnet (Reasoning) | Anthropic | 2025-02-24 | 17.7 | 36.4 | 56.3 | 0 | — |
| 145 | Qwen3.5 122B A10B (Non-reasoning)+1 tiers | Alibaba | 2026-02-24 | 17.7 | 43.3 | — | 143 | 1.10 |
| 146 | Muse Glimmer (high) | Meta | 2026-08-10 | 17.5 | 49.0 | — | 91 | 0.64 |
| 147 | Ling-2.6-1T | InclusionAI | 2026-04-23 | 17.0 | — | — | 0 | 0.85 |
| 148 | Step 3.5 Flash 2603 | StepFun | 2026-04-02 | 17.0 | — | — | 0 | 0.15 |
| 149 | Claude 4.5 Haiku (Reasoning) | Anthropic | 2025-10-15 | 16.9 | 43.9 | 83.7 | 148 | 2.00 |
| 150 | Doubao Seed Code | ByteDance Seed | 2025-11-11 | 16.9 | — | 79.3 | 0 | — |
| 151 | Gemma 4 26B A4B (Reasoning)+1 tiers | 2026-04-02 | 16.7 | 39.3 | — | 0 | 0.18 | |
| 152 | o4-mini (high) | OpenAI | 2025-04-16 | 16.7 | — | 90.7 | 0 | 1.93 |
| 153 | Claude 4 Opus (Non-reasoning) | Anthropic | 2025-05-22 | 16.6 | — | 36.3 | 0 | 30.00 |
| 154 | Claude 4 Sonnet (Non-reasoning) | Anthropic | 2025-05-22 | 16.6 | — | 38.0 | 0 | — |
| 155 | DeepSeek V3.2 Exp (Reasoning) | DeepSeek | 2025-09-29 | 16.6 | — | 87.7 | 0 | 0.32 |
| 156 | Ring-2.6-1T | InclusionAI | 2026-05-08 | 16.6 | 42.8 | — | 125 | 0.85 |
| 157 | Step 3.5 Flash | StepFun | 2026-02-02 | 16.6 | — | — | 0 | 0.15 |
| 158 | Qwen3 Max Thinking (Preview) | Alibaba | 2025-11-03 | 16.3 | — | 82.3 | 0 | 2.40 |
| 159 | Gemini 2.5 Pro | 2025-06-05 | 16.1 | 33.3 | 87.7 | 0 | 3.44 | |
| 160 | DeepSeek V3.2 (Non-reasoning) | DeepSeek | 2025-12-01 | 16.0 | — | 59.0 | 0 | 0.32 |
| 161 | MiMo-V2-Flash (Non-reasoning) | Xiaomi | 2025-12-16 | 16.0 | 49.8 | 67.7 | 0 | — |
| 162 | Gemini 3.1 Flash-Lite | 2026-03-03 | 15.6 | 34.7 | — | 0 | 0.56 | |
| 163 | K2 Horizon 3.7BNEW | Institute of Foundation Models | 2026-09-03 | 15.6 | 26.1 | — | 0 | — |
| 164 | Qwen3 Max | Alibaba | 2025-09-23 | 15.6 | — | 80.7 | 0 | 2.40 |
| 165 | Gemini 2.5 Flash Preview (Sep '25) (Reasoning) | 2025-09-25 | 15.5 | — | 78.3 | 0 | — | |
| 166 | Claude 4.5 Haiku (Non-reasoning) | Anthropic | 2025-10-15 | 15.4 | — | 39.0 | 107 | 2.00 |
| 167 | Claude 3.7 Sonnet (Non-reasoning) | Anthropic | 2025-02-24 | 15.3 | — | 21.0 | 0 | 6.00 |
| 168 | Kimi K2 0905 | Kimi | 2025-09-05 | 15.3 | — | 57.3 | 0 | 1.07 |
| 169 | Ling 3.0 Tiny | InclusionAI | 2026-08-06 | 15.3 | 26.5 | — | 58 | — |
| 170 | o1 | OpenAI | 2024-12-05 | 15.2 | 39.7 | — | 0 | 26.25 |
| 171 | Gemini 2.5 Pro Preview (Mar' 25) | 2025-03-25 | 15.0 | 46.7 | — | 0 | — | |
| 172 | GLM-4.6 (Non-reasoning) | Z AI | 2025-09-30 | 14.9 | — | 44.3 | 0 | 0.98 |
| 173 | GLM-4.7-Flash (Reasoning)+1 tiers | Z AI | 2026-01-19 | 14.9 | — | — | 0 | 0.15 |
| 174 | DeepSeek V3.1 Terminus (Reasoning) | DeepSeek | 2025-09-22 | 14.8 | 43.5 | 89.7 | 0 | 1.91 |
| 175 | Granite 4.2 30BNEW | IBM | 2026-08-25 | 14.8 | 29.9 | — | 77 | 0.28 |
| 176 | Grok 3 mini Reasoning (high) | SpaceXAI | 2025-02-19 | 14.6 | — | 84.7 | 0 | 0.35 |
| 177 | DeepSeek V3.2 Speciale | DeepSeek | 2025-12-01 | 14.5 | — | 96.7 | 0 | — |
| 178 | Gemini 2.5 Pro Preview (May' 25) | 2025-05-06 | 14.5 | — | — | 0 | 3.44 | |
| 179 | K-EXAONE (Reasoning)+1 tiers | LG AI Research | 2025-12-31 | 14.4 | 32.1 | 90.3 | 0 | — |
| 180 | ERNIE 5.0 Thinking Preview | Baidu | 2025-11-13 | 14.3 | — | 85.0 | 0 | — |
| 181 | Gemma 4 12B (Reasoning)+1 tiers | 2026-06-03 | 14.2 | 31.0 | — | 143 | 0.15 | |
| 182 | Mistral Medium 3.5 | Mistral | 2026-04-29 | 14.2 | 46.9 | — | 163 | 3.00 |
| 183 | Nova 2.0 Pro Preview (medium)+1 tiers | Amazon | 2025-11-27 | 14.2 | 34.0 | 89.0 | 125 | 3.44 |
| 184 | Grok Code Fast 1 | SpaceXAI | 2025-08-28 | 14.1 | — | 43.3 | 0 | — |
| 185 | DeepSeek V3.1 Terminus (Non-reasoning) | DeepSeek | 2025-09-22 | 13.9 | — | 53.7 | 0 | 0.45 |
| 186 | DeepSeek V3.2 Exp (Non-reasoning) | DeepSeek | 2025-09-29 | 13.9 | — | 57.7 | 0 | 0.32 |
| 187 | Apriel-v1.5-15B-Thinker | ServiceNow | 2025-09-30 | 13.8 | — | 87.5 | 0 | — |
| 188 | Mercury 2 | Inception | 2026-02-20 | 13.8 | 31.1 | — | 734 | 0.38 |
| 189 | DeepSeek V3.1 (Non-reasoning) | DeepSeek | 2025-08-21 | 13.7 | — | 49.7 | 0 | 0.85 |
| 190 | Qwen3.5 9B (Reasoning)+1 tiers | Alibaba | 2026-03-02 | 13.7 | 28.7 | — | 71 | 0.15 |
| 191 | Nova 2.0 Omni (medium)+1 tiers | Amazon | 2025-11-26 | 13.6 | — | 89.7 | 0 | 0.85 |
| 192 | DeepSeek V3.1 (Reasoning) | DeepSeek | 2025-08-21 | 13.5 | — | 89.7 | 0 | 0.86 |
| 193 | Apriel-v1.6-15B-Thinker | ServiceNow | 2025-11-25 | 13.4 | — | 88.0 | 0 | — |
| 194 | Nova 2.0 Lite (high)+2 tiers | Amazon | 2025-10-29 | 13.4 | 23.0 | 94.3 | 185 | 0.85 |
| 195 | Qwen3 VL 235B A22B (Reasoning) | Alibaba | 2025-09-23 | 13.4 | — | 88.3 | 0 | 1.30 |
| 196 | EXAONE 4.5 33B+1 tiers | LG AI Research | 2026-04-09 | 13.2 | 23.6 | — | 0 | — |
| 197 | Command A+ | Cohere | 2026-05-20 | 13.1 | 27.8 | — | 233 | — |
| 198 | DeepSeek R1 0528 (May '25) | DeepSeek | 2025-05-28 | 13.1 | — | 76.0 | 0 | 1.76 |
| 199 | Gemini 2.5 Flash (Reasoning) | 2025-05-20 | 13.1 | — | 73.3 | 0 | 0.85 | |
| 200 | Qwen3.5 4B (Reasoning)+1 tiers | Alibaba | 2026-03-02 | 13.1 | 22.6 | — | 17 | 0.06 |
| 201 | GPT-5 nano (high)+2 tiers | OpenAI | 2025-08-07 | 13.0 | — | 83.7 | 0 | 0.14 |
| 202 | Nemotron 3.5 Lightning | NVIDIA | 2026-08-11 | 12.9 | 26.8 | — | 291 | 0.10 |
| 203 | GLM-4.5 (Reasoning) | Z AI | 2025-07-28 | 12.8 | — | 73.7 | 0 | — |
| 204 | Nemotron 3 Super 120B A12B (Reasoning) | NVIDIA | 2026-03-11 | 12.8 | 37.7 | — | 210 | 0.31 |
| 205 | GPT-4.1 | OpenAI | 2025-04-14 | 12.7 | — | 34.7 | 0 | 3.50 |
| 206 | Kimi K2 | Kimi | 2025-07-11 | 12.7 | — | 57.0 | 0 | 1.00 |
| 207 | Qwen3 235B A22B 2507 (Reasoning) | Alibaba | 2025-07-25 | 12.7 | 22.1 | 91.0 | 0 | 0.75 |
| 208 | Qwen3 Max (Preview) | Alibaba | 2025-09-05 | 12.6 | — | 75.0 | 0 | 2.40 |
| 209 | MiniCPM5-2BNEW | OpenBMB | 2026-09-07 | 12.5 | 14.5 | — | 0 | — |
| 210 | Qwen3.5 Omni Flash | Alibaba | 2026-03-30 | 12.5 | — | — | 235 | 0.28 |
| 211 | o3-mini+1 tiers | OpenAI | 2025-01-31 | 12.5 | — | — | 0 | 1.93 |
| 212 | Gemini 2.5 Flash Preview (Sep '25) (Non-reasoning) | 2025-09-25 | 12.4 | — | 56.7 | 0 | — | |
| 213 | o1-pro | OpenAI | 2025-03-19 | 12.4 | — | — | 0 | 262.50 |
| 214 | JT-MINI | China Mobile | 2026-04-15 | 12.2 | — | — | 0 | — |
| 215 | Grok 3 | SpaceXAI | 2025-02-19 | 12.1 | — | 58.0 | 0 | 8.00 |
| 216 | Seed-OSS-36B-Instruct | ByteDance Seed | 2025-08-20 | 12.1 | — | 84.7 | 0 | 0.30 |
| 217 | Qwen3 235B A22B 2507 Instruct | Alibaba | 2025-07-21 | 12.0 | — | 71.7 | 0 | 0.40 |
| 218 | Qwen3 Coder 480B A35B Instruct | Alibaba | 2025-07-22 | 11.9 | — | 39.3 | 0 | 3.00 |
| 219 | Qwen3 VL 32B (Reasoning) | Alibaba | 2025-10-21 | 11.9 | — | 84.7 | 0 | 0.28 |
| 220 | Magistral Medium 1.2 | Mistral | 2025-09-18 | 11.8 | 21.3 | 82.0 | 0 | — |
| 221 | Sonar Reasoning Pro | Perplexity | 2025-01-28 | 11.8 | — | — | 0 | — |
| 222 | Gemini 2.5 Flash Preview (Reasoning) | 2025-04-17 | 11.7 | — | — | 0 | — | |
