DeepSeek V3.2 (Non-reasoning) API Pricing
DeepSeek · released 2025-12-01
Pricing
0.028¢ / 1K
0.042¢ / 1K
0.032¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.0266¢ |
| RAG query | 4,000 in / 500 out | 0.133¢ |
| Long document summary | 50,000 in / 1,000 out | $0.0144 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | 0.924¢ |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $7.98 |
Cost = (input tokens ÷ 1,000,000 × $0.28) + (output tokens ÷ 1,000,000 × $0.42).
Benchmarks
#162 of 533
#108 of 249
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Qwen3.5 4B (Reasoning) | 13.1 | $0.06 |
| GPT-5 nano (high) | 13.0 | $0.138 |
| Step 3.5 Flash 2603 | 17.0 | $0.15 |
| Step 3.5 Flash | 16.6 | $0.15 |
| Gemma 4 12B (Reasoning) | 14.2 | $0.15 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Step 3.5 Flash | 16.6 | $0.15 |
| Qwen3 Max Thinking (Preview) | 16.3 | $2.40 |
| Gemini 2.5 Pro | 16.1 | $3.438 |
| DeepSeek V3.2 (Non-reasoning) | 16.0 | $0.315 |
| MiMo-V2-Flash (Non-reasoning) | 16.0 | — |
| Gemini 3.1 Flash-Lite | 15.6 | $0.563 |
| K2 Horizon 3.7B | 15.6 | — |
More from DeepSeek
| Model | Intelligence | Blended $/1M |
|---|---|---|
| DeepSeek V4.1 Flash (Reasoning, Max Effort) | 39.5 | $0.525 |
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | 36.0 | $1.98 |
| DeepSeek V4 Flash Vision (Reasoning, Max Effort) | 34.8 | $0.66 |
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | 34.3 | $0.66 |
| DeepSeek V4 Pro 0424 (Reasoning, Max Effort) | 30.4 | $0.544 |
| DeepSeek V4 Flash 0420 (Reasoning, High Effort) | 26.0 | $0.168 |
| DeepSeek V3.2 (Reasoning) | 21.5 | $0.315 |
| DeepSeek V3.2 Exp (Reasoning) | 16.6 | $0.315 |
Count tokens & estimate cost for DeepSeek V3.2 (Non-reasoning) See DeepSeek V3.2 (Non-reasoning) on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops DeepSeek V3.2 (Non-reasoning)?
DeepSeek V3.2 (Non-reasoning) is developed by DeepSeek, released 2025-12-01.
How much does DeepSeek V3.2 (Non-reasoning) cost per million tokens?
DeepSeek V3.2 (Non-reasoning) costs $0.28 per 1M input tokens and $0.42 per 1M output tokens ($0.315 blended), per Artificial Analysis's official pricing data.
How does DeepSeek V3.2 (Non-reasoning) rank on benchmarks?
DeepSeek V3.2 (Non-reasoning) scores 16.0 on the Artificial Analysis Intelligence Index, ranking #162 of 533 models we track.
Is there a cheaper model with similar intelligence to DeepSeek V3.2 (Non-reasoning)?
Yes — Qwen3.5 4B (Reasoning) scores similar intelligence (13.1) at $0.06/1M blended, versus $0.315/1M for DeepSeek V3.2 (Non-reasoning).
Where does this data come from?
Pricing and benchmark data for DeepSeek V3.2 (Non-reasoning) comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.