Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) API Pricing
Google · released 2025-09-25
Pricing
0.010¢ / 1K
0.040¢ / 1K
0.017¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.017¢ |
| RAG query | 4,000 in / 500 out | 0.06¢ |
| Long document summary | 50,000 in / 1,000 out | 0.54¢ |
| Code review of a 2k-line file | 30,000 in / 2,000 out | 0.38¢ |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $5.10 |
Cost = (input tokens ÷ 1,000,000 × $0.10) + (output tokens ÷ 1,000,000 × $0.40).
Benchmarks
#247 of 533
#91 of 249
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Gemma 4 E4B (Reasoning) | 8.9 | $0.04 |
| Granite 4.2 3B | 9.1 | $0.052 |
| Qwen3.5 4B (Reasoning) | 13.1 | $0.06 |
| NVIDIA Nemotron Nano 9B V2 (Reasoning) | 7.4 | $0.07 |
| Sarvam 105B (high) | 8.8 | $0.074 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Trinity Large Thinking | 10.8 | $0.412 |
| INTELLECT-3 | 10.6 | — |
| GPT-5 (ChatGPT) | 10.4 | — |
| Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) | 10.4 | $0.175 |
| Grok 3 Reasoning Beta | 10.4 | — |
| Solar Open 100B (Reasoning) | 10.4 | — |
| Nemotron 3 Nano Omni 30B A3B Reasoning | 10.3 | $0.42 |
More from Google
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Gemini 3.8 Flash (high) | 40.9 | $1.50 |
| Gemini 3.7 Flash (medium) | 39.6 | $1.50 |
| Gemini 3.6 Flash (high) | 34.0 | $1.50 |
| Gemini 3.5 Flash (medium) | 33.6 | $3.375 |
| Gemini 3.1 Pro Preview | 29.7 | $4.50 |
| Gemini 3 Pro Preview (high) | 28.0 | $4.50 |
| Gemini 3 Flash Preview (Reasoning) | 26.3 | $1.125 |
| Gemini 3.5 Flash-Lite | 22.2 | $0.85 |
Count tokens & estimate cost for Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) See Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning)?
Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) is developed by Google, released 2025-09-25.
How much does Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) cost per million tokens?
Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) costs $0.10 per 1M input tokens and $0.40 per 1M output tokens ($0.175 blended), per Artificial Analysis's official pricing data.
How does Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) rank on benchmarks?
Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) scores 10.4 on the Artificial Analysis Intelligence Index, ranking #247 of 533 models we track.
Is there a cheaper model with similar intelligence to Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning)?
Yes — Gemma 4 E4B (Reasoning) scores similar intelligence (8.9) at $0.04/1M blended, versus $0.175/1M for Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning).
Where does this data come from?
Pricing and benchmark data for Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.