Grok 4.20 0309 (Reasoning) API Pricing
SpaceXAI · released 2026-03-10 · merges 2 reasoning-effort tiers
Benchmarks shown for the highest-scoring reasoning tier. Merged tiers: Grok 4.20 0309 (Reasoning), Grok 4.20 0309 (Non-reasoning).
Pricing
0.200¢ / 1K
0.600¢ / 1K
0.300¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.28¢ |
| RAG query | 4,000 in / 500 out | $0.0110 |
| Long document summary | 50,000 in / 1,000 out | $0.1060 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.0720 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $84.00 |
Cost = (input tokens ÷ 1,000,000 × $2.00) + (output tokens ÷ 1,000,000 × $6.00).
Benchmarks
#79 of 533
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Hy3-preview (Reasoning) | 22.7 | $0.10 |
| Ling 3.0 Flash | 24.9 | $0.111 |
| Ling-3.0-flash-VL | 24.6 | $0.111 |
| DeepSeek V4 Flash 0420 (Reasoning, High Effort) | 26.0 | $0.168 |
| MiMo-V2.5 | 25.2 | $0.175 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Grok 4.20 0309 v2 (Reasoning) | 25.7 | $1.563 |
| Hy3 | 25.3 | $0.25 |
| K2 Horizon MoVA 36B A4B | 25.3 | — |
| Grok 4.20 0309 (Reasoning) | 25.2 | $3.00 |
| MiMo-V2.5 | 25.2 | $0.175 |
| Qwen3.7 Plus | 25.2 | $0.70 |
| MiMo-V2-Omni-0327 | 25.1 | — |
More from SpaceXAI
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Grok 4.7 (xhigh) | 46.4 | $3.00 |
| Grok 4.6 (high) | 44.3 | $3.00 |
| Grok 4.5 (high) | 38.8 | $3.00 |
| Grok Build 0.1 0616 | 27.2 | $1.25 |
| Grok 4.20 0309 v2 (Reasoning) | 25.7 | $1.563 |
| Grok 4.3 (high) | 24.9 | $1.563 |
| Grok 4 | 22.5 | $6.00 |
| Grok 4.1 Fast (Reasoning) | 20.4 | — |
Count tokens & estimate cost for Grok 4.20 0309 (Reasoning) See Grok 4.20 0309 (Reasoning) on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops Grok 4.20 0309 (Reasoning)?
Grok 4.20 0309 (Reasoning) is developed by SpaceXAI, released 2026-03-10.
How much does Grok 4.20 0309 (Reasoning) cost per million tokens?
Grok 4.20 0309 (Reasoning) costs $2.00 per 1M input tokens and $6.00 per 1M output tokens ($3.00 blended), per Artificial Analysis's official pricing data.
How does Grok 4.20 0309 (Reasoning) rank on benchmarks?
Grok 4.20 0309 (Reasoning) scores 25.2 on the Artificial Analysis Intelligence Index, ranking #79 of 533 models we track.
Is there a cheaper model with similar intelligence to Grok 4.20 0309 (Reasoning)?
Yes — Hy3-preview (Reasoning) scores similar intelligence (22.7) at $0.10/1M blended, versus $3.00/1M for Grok 4.20 0309 (Reasoning).
Where does this data come from?
Pricing and benchmark data for Grok 4.20 0309 (Reasoning) comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.