Muse Image API Pricing
Meta · released 2026-07-07
Muse Image price
No official API price published for Muse Image yet.
Benchmarks
| Benchmark | Value | Source | As of |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | No public data yet | ||
| Epoch Mock AIME accuracy | No public data yet | ||
| Epoch FrontierMath (T1–3) accuracy | No public data yet | ||
| Arena text rating | No public data yet | ||
| Arena coding rating (human preference votes, not task accuracy) | No public data yet | ||
| Arena math rating | No public data yet | ||
| Arena WebDev rating | No public data yet | ||
More from Meta
| Model | Released | Blended $/1M |
|---|---|---|
| Muse Spark Open | 2026-10-15 | — |
| Muse Wonder Full | 2026-10-12 | — |
| Muse Wonder | 2026-10-12 | $8.00 |
| Muse Spark 1.3 | 2026-09-02 | $2.00 |
| Muse Voice Transcribe 1.0 | 2026-09-01 | — |
| Muse Glimmer 30B | 2026-08-10 | — |
| Muse Spark 1.2 | 2026-08-05 | $2.00 |
| Muse Spark 1.1 | 2026-04-08 | $2.00 |
Prices: Meta's official list price as recorded by None; benchmarks: see sources below; last synced 2026-11-06.
FAQ
Who develops Muse Image?
Muse Image is developed by Meta, released 2026-07-07.
Is Muse Image's API pricing published?
No — as of the last data sync (2026-11-06), neither models.dev nor LiteLLM has published official API pricing for Muse Image. This page updates automatically once pricing is available.
Where does this data come from?
Pricing for Muse Image comes from models.dev and LiteLLM (open MIT-licensed catalogs); benchmark scores come from Epoch AI and LMArena (open CC BY 4.0 licenses) — see /data-sources/. Last synced 2026-11-06.