o4-mini (high) API Pricing
OpenAI · released 2025-04-16
Pricing
0.110¢ / 1K
0.440¢ / 1K
0.193¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.187¢ |
| RAG query | 4,000 in / 500 out | 0.66¢ |
| Long document summary | 50,000 in / 1,000 out | $0.0594 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.0418 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $56.10 |
Cost = (input tokens ÷ 1,000,000 × $1.10) + (output tokens ÷ 1,000,000 × $4.40).
Benchmarks
#154 of 533
#21 of 249
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Step 3.5 Flash 2603 | 17.0 | $0.15 |
| Step 3.5 Flash | 16.6 | $0.15 |
| Gemma 4 12B (Reasoning) | 14.2 | $0.15 |
| Qwen3.5 9B (Reasoning) | 13.7 | $0.151 |
| GLM-4.7-Flash (Reasoning) | 14.9 | $0.153 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Claude 4.5 Haiku (Reasoning) | 16.9 | $2.00 |
| Doubao Seed Code | 16.9 | — |
| Gemma 4 26B A4B (Reasoning) | 16.7 | $0.179 |
| o4-mini (high) | 16.7 | $1.925 |
| Claude 4 Opus (Non-reasoning) | 16.6 | $30.00 |
| Claude 4 Sonnet (Non-reasoning) | 16.6 | — |
| DeepSeek V3.2 Exp (Reasoning) | 16.6 | $0.315 |
More from OpenAI
| Model | Intelligence | Blended $/1M |
|---|---|---|
| GPT-6 Astra (max) | 52.7 | $20.00 |
| GPT-5.6 Sol (max) | 47.0 | $8.00 |
| GPT-5.6 Terra (max) | 42.1 | $4.50 |
| GPT-5.4 (xhigh) | 39.0 | $5.625 |
| GPT-5.5 (xhigh) | 38.4 | $11.25 |
| GPT-5.6 Luna (max) | 37.3 | $0.45 |
| GPT-5.3 Codex (xhigh) | 32.5 | $4.813 |
| GPT-5.2 (xhigh) | 30.4 | $4.813 |
Count tokens & estimate cost for o4-mini (high) See o4-mini (high) on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops o4-mini (high)?
o4-mini (high) is developed by OpenAI, released 2025-04-16.
How much does o4-mini (high) cost per million tokens?
o4-mini (high) costs $1.10 per 1M input tokens and $4.40 per 1M output tokens ($1.925 blended), per Artificial Analysis's official pricing data.
How does o4-mini (high) rank on benchmarks?
o4-mini (high) scores 16.7 on the Artificial Analysis Intelligence Index, ranking #154 of 533 models we track.
Is there a cheaper model with similar intelligence to o4-mini (high)?
Yes — Step 3.5 Flash 2603 scores similar intelligence (17.0) at $0.15/1M blended, versus $1.925/1M for o4-mini (high).
Where does this data come from?
Pricing and benchmark data for o4-mini (high) comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.