S1 API Pricing
Fish Audio · released 2025-06
S1 price
No official API price published for S1 yet.
Benchmarks
| Benchmark | Value | Source | As of |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | No public data yet | ||
| Epoch Mock AIME accuracy | No public data yet | ||
| Epoch FrontierMath (T1–3) accuracy | No public data yet | ||
| Arena text rating | No public data yet | ||
| Arena coding rating (human preference votes, not task accuracy) | No public data yet | ||
| Arena math rating | No public data yet | ||
| Arena WebDev rating | No public data yet | ||
More from Fish Audio
| Model | Released | Blended $/1M |
|---|---|---|
| Drama 3 | 2026-10-13 | — |
| Transcribe 1 Pro | 2026-09-18 | — |
| S2.1 Pro | 2026-06-23 | — |
| S2 Pro | 2026-03 | — |
| Transcribe 1 | 2025-09 | — |
Prices: Fish Audio's official list price as recorded by None; benchmarks: see sources below; last synced 2026-11-06.
FAQ
Who develops S1?
S1 is developed by Fish Audio, released 2025-06.
Is S1's API pricing published?
No — as of the last data sync (2026-11-06), neither models.dev nor LiteLLM has published official API pricing for S1. This page updates automatically once pricing is available.
Where does this data come from?
Pricing for S1 comes from models.dev and LiteLLM (open MIT-licensed catalogs); benchmark scores come from Epoch AI and LMArena (open CC BY 4.0 licenses) — see /data-sources/. Last synced 2026-11-06.