Seed Character API Pricing
Bytedance Seed · released 2026-06-23
Seed Character price
No official API price published for Seed Character yet.
Benchmarks
| Benchmark | Value | Source | As of |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | No public data yet | ||
| Epoch Mock AIME accuracy | No public data yet | ||
| Epoch FrontierMath (T1–3) accuracy | No public data yet | ||
| Arena text rating | No public data yet | ||
| Arena coding rating (human preference votes, not task accuracy) | No public data yet | ||
| Arena math rating | No public data yet | ||
| Arena WebDev rating | No public data yet | ||
More from Bytedance Seed
| Model | Released | Blended $/1M |
|---|---|---|
| Seedream 5.0 Flash | 2026-09 | — |
| Seedance 2.5 | 2026-07-31 | — |
| Seed Audio 1.0 | 2026-07-20 | — |
| Seedream 5.0 Pro | 2026-07-08 | — |
| Seed Evolving | 2026-06-23 | — |
| Seed 2.1 Turbo | 2026-06-23 | — |
| Seed 2.1 Pro | 2026-06-23 | — |
| Seedance 2.0 Mini | 2026-06-15 | — |
Prices: Bytedance Seed's official list price as recorded by None; benchmarks: see sources below; last synced 2026-11-06.
FAQ
Who develops Seed Character?
Seed Character is developed by Bytedance Seed, released 2026-06-23.
Is Seed Character's API pricing published?
No — as of the last data sync (2026-11-06), neither models.dev nor LiteLLM has published official API pricing for Seed Character. This page updates automatically once pricing is available.
Where does this data come from?
Pricing for Seed Character comes from models.dev and LiteLLM (open MIT-licensed catalogs); benchmark scores come from Epoch AI and LMArena (open CC BY 4.0 licenses) — see /data-sources/. Last synced 2026-11-06.