Amazon (Nova) API Pricing
4 Amazon models with published API pricing, $0.0612–$5.00 per 1M tokens blended.
$0.0612
Cheapest — Nova Micro
Nova token pricing
Price per 1M input and output tokens for Amazon models with a published API price, sortable below.
Amazon model prices
| Model | ECI | Arena coding | In $/1M | Out $/1M | Blended |
|---|---|---|---|---|---|
| Nova Lite | — | — | 0.06 | 0.24 | 0.105 |
| Nova Micro | — | — | 0.035 | 0.14 | 0.0612 |
| Nova Premier | — | — | 2.50 | 12.50 | 5.00 |
| Nova Pro | — | — | 0.80 | 3.20 | 1.40 |
Same workload, different Amazon models
| Workload | Nova Lite | Nova Micro | Nova Premier | Nova Pro |
|---|---|---|---|---|
| Short chat reply 500 in / 300 out | 0.0102¢ | 0.00595¢ | 0.5¢ | 0.136¢ |
| RAG query 4,000 in / 500 out | 0.036¢ | 0.021¢ | $0.0163 | 0.48¢ |
| Long document summary 50,000 in / 1,000 out | 0.324¢ | 0.189¢ | $0.1375 | $0.0432 |
Also tracked but without published pricing: Nova 2 Lite.
FAQ
How many Amazon models have published API pricing?
4 Amazon models currently have published pricing, ranging from $0.0612 to $5.00 per 1M tokens blended.
What is the cheapest Amazon model?
Nova Micro, at $0.0612/1M blended tokens.
Where does this pricing data come from?
models.dev and LiteLLM (open MIT-licensed catalogs), synced daily. See the full Amazon lineup below, including any unpriced/unreleased models.