Google (Gemini) API Pricing
38 Google models with published API pricing, $0.175–$31.50 per 1M tokens blended.
Gemini token pricing
Price per 1M input and output tokens for Google models with a published API price, sortable below.
Google model prices
| Model | ECI | Arena coding | In $/1M | Out $/1M | Blended |
|---|---|---|---|---|---|
| Deep Research Max Preview | — | — | 2.00 | 12.00 | 4.50 |
| Gemini 2.5 Computer Use Preview | — | — | 1.25 | 10.00 | 3.4375 |
| Gemini 2.5 Flash | — | 1424 | 0.30 | 2.50 | 0.85 |
| Gemini 2.5 Flash Native Audio Preview 12-2025 | — | — | 0.50 | 2.00 | 0.875 |
| Gemini 2.5 Flash-Lite | — | — | 0.10 | 0.40 | 0.175 |
| Gemini 2.5 Pro | — | 1464 | 1.25 | 10.00 | 3.4375 |
| Gemini 3 Flash Preview | — | — | 0.50 | 3.00 | 1.125 |
| Gemini 3.1 Flash Lite | 144.9 | — | 0.25 | 1.50 | 0.5625 |
| Gemini 3.1 Flash Lite Preview | — | 1458 | 0.25 | 1.50 | 0.5625 |
| Gemini 3.1 Flash Live Preview | — | — | 0.75 | 4.50 | 1.6875 |
| Gemini 3.1 Flash TTS Preview | — | — | 1.00 | 20.00 | 5.75 |
| Gemini 3.1 Pro Preview | — | 1521 | 2.00 | 12.00 | 4.50 |
| Gemini 3.1 Pro Preview Custom Tools | — | — | 2.00 | 12.00 | 4.50 |
| Gemini 3.5 Flash | 155.2 | 1508 | 1.50 | 9.00 | 3.375 |
| Gemini 3.5 Flash Lite | 145.6 | 1502 | 0.30 | 2.50 | 0.85 |
| Gemini 3.5 Live Translate Preview | — | — | 3.50 | 21.00 | 7.875 |
| Gemini 3.5 Transcribe | — | — | 2.00 | 12.00 | 4.50 |
| Gemini 3.5 Transcribe Live | — | — | 3.50 | 21.00 | 7.875 |
| Gemini 3.6 Flash | 155.2 | 1518 | 0.75 | 3.75 | 1.50 |
| Gemini 3.7 Flash | 158.4 | 1520 | 0.75 | 3.75 | 1.50 |
| Gemini 3.8 Flash | 158.6 | 1530 | 0.75 | 3.75 | 1.50 |
| Gemini 3.8 Flash Lite TTS | — | — | 0.50 | 6.00 | 1.875 |
| Gemini 3.8 Flash TTS | — | — | 0.50 | 9.00 | 2.625 |
| Gemini 3.8 Live | — | — | 0.75 | 4.50 | 1.6875 |
| Gemini 3.8 Live Extended Thinking | — | — | 0.75 | 4.50 | 1.6875 |
| Gemini 4 Argon | 166.4 | 1550 | 2.00 | 10.00 | 4.00 |
| Gemini Deep Research Preview | — | — | 2.00 | 12.00 | 4.50 |
| Gemini Flash Latest | — | — | 0.75 | 3.75 | 1.50 |
| Gemini Flash-Lite Latest | — | — | 0.30 | 2.50 | 0.85 |
| Gemini Omni 1.1 Flash | — | — | 1.50 | 9.00 | 3.375 |
| Gemini Omni Flash Preview | — | — | 1.50 | 17.50 | 5.50 |
| Gemini Robotics-ER 2 Preview | — | — | 1.00 | 5.00 | 2.00 |
| Gemini Robotics-ER 2 Streaming Preview | — | — | 1.00 | 5.00 | 2.00 |
| Nano Banana | — | — | 0.30 | 30.00 | 7.725 |
| Nano Banana 2 | — | — | 0.50 | 60.00 | 15.375 |
| Nano Banana 2 Lite | — | — | 0.25 | 30.00 | 7.6875 |
| Nano Banana 2.1 | — | — | 1.50 | 30.00 | 8.625 |
| Nano Banana Pro | — | — | 2.00 | 120.00 | 31.50 |
Same workload, different Google models
| Workload | Gemini 4 Argon | Gemini 3.8 Flash | Gemini 3.7 Flash | Gemini 3.5 Flash | Gemini 3.6 Flash | Gemini 3.5 Flash Lite | Gemini 3.1 Flash Lite | Deep Research Max Preview |
|---|---|---|---|---|---|---|---|---|
| Short chat reply 500 in / 300 out | 0.4¢ | 0.15¢ | 0.15¢ | 0.345¢ | 0.15¢ | 0.09¢ | 0.0575¢ | 0.46¢ |
| RAG query 4,000 in / 500 out | $0.0130 | 0.487¢ | 0.487¢ | $0.0105 | 0.487¢ | 0.245¢ | 0.175¢ | $0.0140 |
| Long document summary 50,000 in / 1,000 out | $0.1100 | $0.0413 | $0.0413 | $0.0840 | $0.0413 | $0.0175 | $0.0140 | $0.1120 |
Also tracked but without published pricing: Chirp 3, DiffusionGemma 26B A4B IT, Gemini 2.0 Flash, Gemini 2.0 Flash-Lite, Gemini 2.5 Flash Preview 05-20, Gemini 2.5 Flash TTS, Gemini 2.5 Flash-Lite Preview 06-17, Gemini 2.5 Flash-Lite Preview 09-2025, Gemini 2.5 Pro Preview 06-05, Gemini 2.5 Pro TTS, Gemini 3 Pro Preview, Gemini Embedding 001, Gemini Embedding 2, Gemini Embedding 2 Preview, Gemini Robotics-ER 1.6 Preview, Gemma 2 27B, Gemma 2 2B IT, Gemma 3 12B IT, Gemma 3 27B IT, Gemma 3 4B IT, Gemma 3n E2B IT, Gemma 3n E4B IT, Gemma 4 12B IT, Gemma 4 26B A4B IT, Gemma 4 31B IT, Gemma 4 E2B IT, Gemma 4 E4B IT, Lyria 3 Clip Preview, Lyria 3 Pro Preview, Lyria 3.5, Lyria RealTime, Nano Banana 2 Preview, Nano Banana Pro Preview, Veo 3.1 Fast Preview, Veo 3.1 Lite Preview, Veo 3.1 Preview.
Compare Google with other developers
FAQ
How many Google models have published API pricing?
38 Google models currently have published pricing, ranging from $0.175 to $31.50 per 1M tokens blended.
What is the cheapest Google model?
Gemini 2.5 Flash-Lite, at $0.175/1M blended tokens.
Which Google model offers the best value?
Gemini 3.1 Flash Lite, delivering 257.6 ECI points per $1/1M blended tokens — the highest of any priced Google model.
Which Google model has the highest ECI?
Gemini 4 Argon, scoring 166.4 on the Epoch Capabilities Index.
Where does this pricing data come from?
models.dev and LiteLLM (open MIT-licensed catalogs), synced daily. See the full Google lineup below, including any unpriced/unreleased models.