Inception (Mercury) API Pricing
4 Inception models with published API pricing, $0.1625–$0.375 per 1M tokens blended.
$0.1625
Cheapest — Mercury 3
Mercury token pricing
Price per 1M input and output tokens for Inception models with a published API price, sortable below.
Inception model prices
| Model | ECI | Arena coding | In $/1M | Out $/1M | Blended |
|---|---|---|---|---|---|
| Mercury 2 | — | 1392 | 0.25 | 0.75 | 0.375 |
| Mercury 2.5 | — | — | 0.20 | 0.75 | 0.3375 |
| Mercury 3 | — | — | 0.10 | 0.35 | 0.1625 |
| Mercury Edit 2 | — | — | 0.25 | 0.75 | 0.375 |
Same workload, different Inception models
| Workload | Mercury 2 | Mercury 2.5 | Mercury 3 | Mercury Edit 2 |
|---|---|---|---|---|
| Short chat reply 500 in / 300 out | 0.035¢ | 0.0325¢ | 0.0155¢ | 0.035¢ |
| RAG query 4,000 in / 500 out | 0.137¢ | 0.118¢ | 0.0575¢ | 0.137¢ |
| Long document summary 50,000 in / 1,000 out | $0.0133 | $0.0108 | 0.535¢ | $0.0133 |
Also tracked but without published pricing: Mercury Decide.
FAQ
How many Inception models have published API pricing?
4 Inception models currently have published pricing, ranging from $0.1625 to $0.375 per 1M tokens blended.
What is the cheapest Inception model?
Mercury 3, at $0.1625/1M blended tokens.
Where does this pricing data come from?
models.dev and LiteLLM (open MIT-licensed catalogs), synced daily. See the full Inception lineup below, including any unpriced/unreleased models.