Stepfun (Step) API Pricing
4 Stepfun models with published API pricing, $0.1569–$1.5318 per 1M tokens blended.
$0.1569
Cheapest — Step 3.5 Flash
Step token pricing
Price per 1M input and output tokens for Stepfun models with a published API price, sortable below.
Stepfun model prices
| Model | ECI | Arena coding | In $/1M | Out $/1M | Blended |
|---|---|---|---|---|---|
| Step 3.5 Flash | — | 1449 | 0.1046 | 0.3138 | 0.1569 |
| Step 3.5 Flash 2603 | — | — | 0.1046 | 0.3138 | 0.1569 |
| Step 3.7 Flash | — | — | 0.2018 | 1.2105 | 0.4539 |
| Step 5 Preview | — | 1506 | 1.0461 | 2.9889 | 1.5318 |
Same workload, different Stepfun models
| Workload | Step 3.5 Flash | Step 3.5 Flash 2603 | Step 3.7 Flash | Step 5 Preview |
|---|---|---|---|---|
| Short chat reply 500 in / 300 out | 0.0146¢ | 0.0146¢ | 0.0464¢ | 0.142¢ |
| RAG query 4,000 in / 500 out | 0.0575¢ | 0.0575¢ | 0.141¢ | 0.568¢ |
| Long document summary 50,000 in / 1,000 out | 0.554¢ | 0.554¢ | $0.0113 | $0.0553 |
FAQ
How many Stepfun models have published API pricing?
4 Stepfun models currently have published pricing, ranging from $0.1569 to $1.5318 per 1M tokens blended.
What is the cheapest Stepfun model?
Step 3.5 Flash, at $0.1569/1M blended tokens.
Where does this pricing data come from?
models.dev and LiteLLM (open MIT-licensed catalogs), synced daily. See the full Stepfun lineup below, including any unpriced/unreleased models.