Upstage (Solar) API Pricing
4 Upstage models with published API pricing, $0.175–$0.525 per 1M tokens blended.
$0.175
Cheapest — Solar Mini 4
Solar token pricing
Price per 1M input and output tokens for Upstage models with a published API price, sortable below.
Upstage model prices
| Model | ECI | Arena coding | In $/1M | Out $/1M | Blended |
|---|---|---|---|---|---|
| Solar Mini 4 | — | — | 0.10 | 0.40 | 0.175 |
| Solar Pro 2 | — | — | 0.25 | 0.25 | 0.25 |
| Solar Pro 3 | — | — | 0.25 | 0.25 | 0.25 |
| Solar Pro 4 | — | 1461 | 0.30 | 1.20 | 0.525 |
Same workload, different Upstage models
| Workload | Solar Mini 4 | Solar Pro 2 | Solar Pro 3 | Solar Pro 4 |
|---|---|---|---|---|
| Short chat reply 500 in / 300 out | 0.017¢ | 0.02¢ | 0.02¢ | 0.051¢ |
| RAG query 4,000 in / 500 out | 0.06¢ | 0.113¢ | 0.113¢ | 0.18¢ |
| Long document summary 50,000 in / 1,000 out | 0.54¢ | $0.0128 | $0.0128 | $0.0162 |
Also tracked but without published pricing: SOLAR 10.7B Instruct v1.0.
FAQ
How many Upstage models have published API pricing?
4 Upstage models currently have published pricing, ranging from $0.175 to $0.525 per 1M tokens blended.
What is the cheapest Upstage model?
Solar Mini 4, at $0.175/1M blended tokens.
Where does this pricing data come from?
models.dev and LiteLLM (open MIT-licensed catalogs), synced daily. See the full Upstage lineup below, including any unpriced/unreleased models.