Gemini 4 Argon (High) Token Counter & Cost Calculator
Count tokens for Gemini 4 Argon (High) and estimate the exact API cost — $2.00
per 1M input tokens, $10.00 per 1M output tokens — using a real
o200k_base BPE tokenizer. Everything runs in your browser; nothing is uploaded.
Gemini 4 Argon (High)
Counts are exact for OpenAI models (o200k_base is GPT-4o/4.1/5's tokenizer). For Claude, Gemini and other vendors — whose tokenizers are not public — treat the count as a close estimate (typically within ±15%).
Cost of this text across popular models
| Model | Input $/1M | Output $/1M | This text (input) | +500 output tokens |
|---|---|---|---|---|
| Claude Opus 5.5 (Adaptive Reasoning, Max Effort, Default Fallback) | 4.00 | 20.00 | $0 | $0 |
| Claude Sonnet 5.5 (Adaptive Reasoning, Max Effort, Default Fallback) | 2.00 | 10.00 | $0 | $0 |
| Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | 10.00 | 50.00 | $0 | $0 |
| GPT-6 Astra (Max) | 10.00 | 50.00 | $0 | $0 |
| Gemini 4 Argon (High) | 2.00 | 10.00 | $0 | $0 |
| GPT-6.1 Sol (Max) | 2.00 | 10.00 | $0 | $0 |
| Claude Opus 5 (Adaptive Reasoning, Max Effort) | 5.00 | 25.00 | $0 | $0 |
| Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | 10.00 | 50.00 | $0 | $0 |
Close estimate (±15%): Google does not publish its tokenizer, so this count uses OpenAI's o200k_base as an approximation.
Cost lookup — Gemini 4 Argon (High)
| Tokens | Cost on Gemini 4 Argon (High) |
|---|---|
| 1K input tokens | 0.2¢ |
| 10K input tokens | $0.0200 |
| 100K input tokens | $0.2000 |
| 1M input tokens | $2.00 |
| 1K output tokens | $0.0100 |
| 10K output tokens | $0.1000 |
FAQ
How accurate is the Gemini 4 Argon (High) token count?
Close estimate (±15%): Google does not publish its tokenizer, so this count uses OpenAI's o200k_base as an approximation. Paste your own text above to see the exact number for your prompt.
How is Gemini 4 Argon (High) API cost calculated?
Cost = (input tokens ÷ 1,000,000) × $2.00 + (output tokens ÷ 1,000,000) × $10.00 — Gemini 4 Argon (High)'s official per-1M-token prices from Artificial Analysis.
See full Gemini 4 Argon (High) pricing & benchmarks, or the main token counter for every model.