DeepSeek V4 Flash Vision (Reasoning, Max Effort) API Pricing
DeepSeek · released 2026-08-21
Pricing
0.044¢ / 1K
0.132¢ / 1K
0.066¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.0616¢ |
| RAG query | 4,000 in / 500 out | 0.242¢ |
| Long document summary | 50,000 in / 1,000 out | $0.0233 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.0158 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $18.48 |
Cost = (input tokens ÷ 1,000,000 × $0.44) + (output tokens ÷ 1,000,000 × $1.32).
Benchmarks
#33 of 533
#34 of 197
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Agnes 3.0 Flash | 35.5 | $0.075 |
| Agnes 2.5 Pro Beta | 35.2 | $0.15 |
| GPT-5.6 Luna (max) | 37.3 | $0.45 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | 36.0 | $1.98 |
| Agnes 3.0 Flash | 35.5 | $0.075 |
| Agnes 2.5 Pro Beta | 35.2 | $0.15 |
| DeepSeek V4 Flash Vision (Reasoning, Max Effort) | 34.8 | $0.66 |
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | 34.3 | $0.66 |
| Gemini 3.6 Flash (high) | 34.0 | $1.50 |
| GLM-5.2 (max) | 33.7 | $2.15 |
More from DeepSeek
| Model | Intelligence | Blended $/1M |
|---|---|---|
| DeepSeek V4.1 Flash (Reasoning, Max Effort) | 39.5 | $0.525 |
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | 36.0 | $1.98 |
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | 34.3 | $0.66 |
| DeepSeek V4 Pro 0424 (Reasoning, Max Effort) | 30.4 | $0.544 |
| DeepSeek V4 Flash 0420 (Reasoning, High Effort) | 26.0 | $0.168 |
| DeepSeek V3.2 (Reasoning) | 21.5 | $0.315 |
| DeepSeek V3.2 Exp (Reasoning) | 16.6 | $0.315 |
| DeepSeek V3.2 (Non-reasoning) | 16.0 | $0.315 |
Count tokens & estimate cost for DeepSeek V4 Flash Vision (Reasoning, Max Effort) See DeepSeek V4 Flash Vision (Reasoning, Max Effort) on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops DeepSeek V4 Flash Vision (Reasoning, Max Effort)?
DeepSeek V4 Flash Vision (Reasoning, Max Effort) is developed by DeepSeek, released 2026-08-21.
How much does DeepSeek V4 Flash Vision (Reasoning, Max Effort) cost per million tokens?
DeepSeek V4 Flash Vision (Reasoning, Max Effort) costs $0.44 per 1M input tokens and $1.32 per 1M output tokens ($0.66 blended), per Artificial Analysis's official pricing data.
How does DeepSeek V4 Flash Vision (Reasoning, Max Effort) rank on benchmarks?
DeepSeek V4 Flash Vision (Reasoning, Max Effort) scores 34.8 on the Artificial Analysis Intelligence Index, ranking #33 of 533 models we track.
Is there a cheaper model with similar intelligence to DeepSeek V4 Flash Vision (Reasoning, Max Effort)?
Yes — Agnes 3.0 Flash scores similar intelligence (35.5) at $0.075/1M blended, versus $0.66/1M for DeepSeek V4 Flash Vision (Reasoning, Max Effort).
Where does this data come from?
Pricing and benchmark data for DeepSeek V4 Flash Vision (Reasoning, Max Effort) comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.