Kimi K2 Thinking API Pricing
Kimi · released 2025-11-06
Pricing
0.060¢ / 1K
0.250¢ / 1K
0.107¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.105¢ |
| RAG query | 4,000 in / 500 out | 0.365¢ |
| Long document summary | 50,000 in / 1,000 out | $0.0325 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.0230 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $31.50 |
Cost = (input tokens ÷ 1,000,000 × $0.60) + (output tokens ÷ 1,000,000 × $2.50).
Benchmarks
#112 of 533
#9 of 249
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Hy3-preview (Reasoning) | 22.7 | $0.10 |
| Ling 3.0 Flash | 24.9 | $0.111 |
| Ling-3.0-flash-VL | 24.6 | $0.111 |
| MiMo-V2-Flash (Reasoning) | 20.8 | $0.15 |
| DeepSeek V3.2 (Reasoning) | 21.5 | $0.315 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| MiMo-V2-Flash (Feb 2026) | 22.4 | — |
| GLM-4.7 (Reasoning) | 22.2 | $1.00 |
| Gemini 3.5 Flash-Lite | 22.2 | $0.85 |
| Kimi K2 Thinking | 22.0 | $1.075 |
| o3-pro | 21.9 | $35.00 |
| G9v3-39A5B | 21.8 | — |
| KAT Coder Pro V2 | 21.7 | $0.525 |
More from Kimi
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Kimi K3 (max) | 43.6 | $6.00 |
| Kimi K2.6 | 27.0 | $1.712 |
| Kimi K2.7 Code | 25.8 | $1.712 |
| Kimi K2.5 (Reasoning) | 23.5 | $1.137 |
| Kimi K2 0905 | 15.3 | $1.075 |
| Kimi K2 | 12.7 | $1.002 |
| Kimi Linear 48B A3B Instruct | 7.3 | — |
Count tokens & estimate cost for Kimi K2 Thinking See Kimi K2 Thinking on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops Kimi K2 Thinking?
Kimi K2 Thinking is developed by Kimi, released 2025-11-06.
How much does Kimi K2 Thinking cost per million tokens?
Kimi K2 Thinking costs $0.60 per 1M input tokens and $2.50 per 1M output tokens ($1.075 blended), per Artificial Analysis's official pricing data.
How does Kimi K2 Thinking rank on benchmarks?
Kimi K2 Thinking scores 22.0 on the Artificial Analysis Intelligence Index, ranking #112 of 533 models we track.
Is there a cheaper model with similar intelligence to Kimi K2 Thinking?
Yes — Hy3-preview (Reasoning) scores similar intelligence (22.7) at $0.10/1M blended, versus $1.075/1M for Kimi K2 Thinking.
Where does this data come from?
Pricing and benchmark data for Kimi K2 Thinking comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.