Kimi K3 API Pricing
Moonshot AI · released 2026-07-16
Kimi K3 price
0.300¢ / 1K
1.50¢ / 1K
0.600¢ / 1K
Official list price from Moonshot AI, as recorded by models.dev
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.6¢ |
| RAG query | 4,000 in / 500 out | $0.0195 |
| Long document summary | 50,000 in / 1,000 out | $0.1650 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.1200 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $180.00 |
Cost = (input tokens ÷ 1,000,000 × $3.00) + (output tokens ÷ 1,000,000 × $15.00).
Benchmarks
| Benchmark | Value | Source | As of |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 158.5 | epoch | 2026-07-16 |
| Epoch Mock AIME accuracy | 97.2% | epoch | 2026-07-16 |
| Epoch FrontierMath (T1–3) accuracy | 72.2% | epoch | 2026-07-16 |
| Arena text rating | 1488 | arena | 2026-10-28 |
| Arena coding rating (human preference votes, not task accuracy) | 1540 | arena | 2026-10-28 |
| Arena math rating | 1499 | arena | 2026-10-28 |
| Arena WebDev rating | 1656 | arena | 2026-10-28 |
LiveBench
Shown on this model page only — LiveBench data never appears in any leaderboard, comparison table or structured data on this site.
| LiveBench metric | Value | As of |
|---|---|---|
| LiveBench Global Average | 79.2 | 2026-06-25 |
| LiveBench Reasoning | 90.7 | 2026-06-25 |
| LiveBench Coding | 81.4 | 2026-06-25 |
| LiveBench Agentic Coding | 62.2 | 2026-06-25 |
| LiveBench Mathematics | 84.4 | 2026-06-25 |
| LiveBench Data Analysis | 78.7 | 2026-06-25 |
| LiveBench Language | 85.5 | 2026-06-25 |
| LiveBench Instruction Following | 71.4 | 2026-06-25 |
LiveBench leaderboard (livebench.ai, github.com/LiveBench/new-livebench), CC BY-SA 4.0 — livebench.ai · github.com/LiveBench/new-livebench · CC BY-SA 4.0
Similar ECI, lower price
| Model | ECI | Blended $/1M |
|---|---|---|
| GLM-5.3-Flash | 153.6 | $0.1942 |
| Claude Haiku 5.5 | 160.2 | $0.20 |
| GPT-6 Luna | 156.7 | $0.20 |
| DeepSeek V4.1 Flash 1017 | 159.3 | $0.2625 |
| GPT-5.6 Luna | 156.8 | $0.45 |
More from Moonshot AI
| Model | Released | Blended $/1M |
|---|---|---|
| Kimi K3.1 Pro | 2026-10-23 | $4.00 |
| Kimi K2.8 Preview | 2026-09-11 | — |
| Kimi K2.7 Code Highspeed | 2026-06-12 | — |
| Kimi K2.7 Code | 2026-06-12 | $1.7125 |
| Kimi K2.6 | 2026-04-20 | $1.7125 |
| Kimi K2.5 | 2026-01-27 | $1.20 |
| Kimi K2 Thinking Turbo | 2025-11-06 | — |
| Kimi K2 Thinking | 2025-11-06 | — |
Count tokens & estimate cost for Kimi K3 See Kimi K3 on the leaderboard
Prices: Moonshot AI's official list price as recorded by models.dev; benchmarks: see sources below; last synced 2026-11-06.
Compare Kimi K3 with …
FAQ
Who develops Kimi K3?
Kimi K3 is developed by Moonshot AI, released 2026-07-16.
How much does Kimi K3 cost per million tokens?
Kimi K3 costs $3.00 per 1M input tokens and $15.00 per 1M output tokens ($6.00 blended), per Moonshot AI's official list price as recorded by models.dev.
What is the Kimi K3 API price?
The Kimi K3 API price is $3.00 per 1M input tokens and $15.00 per 1M output tokens ($6.00 per 1M blended).
How much does Kimi K3 cost for a typical request?
A short chat reply (500 in / 300 out tokens) costs about 0.6¢ on Kimi K3, at $3.00/1M input and $15.00/1M output.
Is Kimi K3 free?
Kimi K3's official API list price is $3.00 per 1M input tokens and $15.00 per 1M output tokens. This site tracks list prices only, not free tiers or trial credits — check Moonshot AI's site for those.
How does Kimi K3 rank on benchmarks?
Kimi K3 scores 158.5 on the Epoch Capabilities Index (ECI), ranking #21 of 107 models we track with a published ECI score.
Is there a cheaper model with a similar ECI to Kimi K3?
Yes — GLM-5.3-Flash scores a similar ECI (153.6) at $0.1942/1M blended, versus $6.00/1M for Kimi K3.
Where does this data come from?
Pricing for Kimi K3 comes from models.dev and LiteLLM (open MIT-licensed catalogs); benchmark scores come from Epoch AI and LMArena (open CC BY 4.0 licenses); LiveBench scores (below) are CC BY-SA 4.0 — see /data-sources/. Last synced 2026-11-06.