MiMo-V2.5-Pro API Pricing
Xiaomi · released 2026-04-22 · merges 2 reasoning-effort tiers
Benchmarks shown for the highest-scoring reasoning tier. Merged tiers: MiMo-V2.5-Pro, MiMo-V2.5-Pro (Non-reasoning).
Pricing
0.043¢ / 1K
0.087¢ / 1K
0.054¢ / 1K
What it actually costs
| Workload | Tokens | Cost |
|---|---|---|
| Short chat reply | 500 in / 300 out | 0.0478¢ |
| RAG query | 4,000 in / 500 out | 0.217¢ |
| Long document summary | 50,000 in / 1,000 out | $0.0226 |
| Code review of a 2k-line file | 30,000 in / 2,000 out | $0.0148 |
| 1,000 chat replies/day for 30 days | 30,000 × (500 in / 300 out) | $14.36 |
Cost = (input tokens ÷ 1,000,000 × $0.435) + (output tokens ÷ 1,000,000 × $0.87).
Benchmarks
#74 of 533
#44 of 197
Similar intelligence, lower price
| Model | Intelligence | Blended $/1M |
|---|---|---|
| Ling 3.0 Flash | 24.9 | $0.111 |
| Ling-3.0-flash-VL | 24.6 | $0.111 |
| DeepSeek V4 Flash 0420 (Reasoning, High Effort) | 26.0 | $0.168 |
| MiMo-V2.5 | 25.2 | $0.175 |
| Hy3 | 25.3 | $0.25 |
Leaderboard neighbours
| Model | Intelligence | Blended $/1M |
|---|---|---|
| GLM-5.1 (Reasoning) | 26.1 | $2.00 |
| DeepSeek V4 Flash 0420 (Reasoning, High Effort) | 26.0 | $0.168 |
| GPT-5.5 Instant (June 2026) | 26.0 | $11.25 |
| MiMo-V2.5-Pro | 26.0 | $0.544 |
| Kimi K2.7 Code | 25.8 | $1.712 |
| Grok 4.20 0309 v2 (Reasoning) | 25.7 | $1.563 |
| Hy3 | 25.3 | $0.25 |
More from Xiaomi
| Model | Intelligence | Blended $/1M |
|---|---|---|
| MiMo-V2.6-Pro | 46.3 | $0.544 |
| MiMo-V2-Pro | 28.6 | — |
| MiMo-V2.5 | 25.2 | $0.175 |
| MiMo-V2-Omni-0327 | 25.1 | — |
| MiMo-V2-Omni | 23.9 | — |
| MiMo-V2-Flash (Feb 2026) | 22.4 | — |
| MiMo-V2-Flash (Reasoning) | 20.8 | $0.15 |
| MiMo-V2-Flash (Non-reasoning) | 16.0 | — |
Count tokens & estimate cost for MiMo-V2.5-Pro See MiMo-V2.5-Pro on the leaderboard
Source: Artificial Analysis · last synced 2026-09-22
FAQ
Who develops MiMo-V2.5-Pro?
MiMo-V2.5-Pro is developed by Xiaomi, released 2026-04-22.
How much does MiMo-V2.5-Pro cost per million tokens?
MiMo-V2.5-Pro costs $0.435 per 1M input tokens and $0.87 per 1M output tokens ($0.544 blended), per Artificial Analysis's official pricing data.
How does MiMo-V2.5-Pro rank on benchmarks?
MiMo-V2.5-Pro scores 26.0 on the Artificial Analysis Intelligence Index, ranking #74 of 533 models we track.
Is there a cheaper model with similar intelligence to MiMo-V2.5-Pro?
Yes — Ling 3.0 Flash scores similar intelligence (24.9) at $0.111/1M blended, versus $0.544/1M for MiMo-V2.5-Pro.
Where does this data come from?
Pricing and benchmark data for MiMo-V2.5-Pro comes from Artificial Analysis (artificialanalysis.ai), synced daily. Last synced 2026-09-22.