Xiaomi (Mimo) API Pricing
6 Xiaomi models with published API pricing, $0.175–$5.4375 per 1M tokens blended.
$0.175
Cheapest — MiMo-V2.5
Mimo token pricing
Price per 1M input and output tokens for Xiaomi models with a published API price, sortable below.
Xiaomi model prices
| Model | ECI | Arena coding | In $/1M | Out $/1M | Blended |
|---|---|---|---|---|---|
| MiMo-V2.5 | — | 1491 | 0.14 | 0.28 | 0.175 |
| MiMo-V2.5-Pro | — | 1521 | 0.435 | 0.87 | 0.5437 |
| MiMo-V2.5-Pro-UltraSpeed | — | — | 1.305 | 2.61 | 1.6313 |
| MiMo-V2.6-Flash | — | 1510 | 0.14 | 0.28 | 0.175 |
| MiMo-V2.6-Pro | — | 1538 | 0.435 | 0.87 | 0.5437 |
| MiMo-V2.6-Pro-UltraSpeed | — | — | 4.35 | 8.70 | 5.4375 |
Same workload, different Xiaomi models
| Workload | MiMo-V2.5 | MiMo-V2.5-Pro | MiMo-V2.5-Pro-UltraSpeed | MiMo-V2.6-Flash | MiMo-V2.6-Pro | MiMo-V2.6-Pro-UltraSpeed |
|---|---|---|---|---|---|---|
| Short chat reply 500 in / 300 out | 0.0154¢ | 0.0478¢ | 0.144¢ | 0.0154¢ | 0.0478¢ | 0.478¢ |
| RAG query 4,000 in / 500 out | 0.07¢ | 0.217¢ | 0.652¢ | 0.07¢ | 0.217¢ | $0.0217 |
| Long document summary 50,000 in / 1,000 out | 0.728¢ | $0.0226 | $0.0679 | 0.728¢ | $0.0226 | $0.2262 |
Also tracked but without published pricing: MiMo-V2-Flash, MiMo-V2-Omni, MiMo-V2-Pro, MiMo-V2-TTS, MiMo-V2.5-ASR, MiMo-V2.5-TTS, MiMo-V2.5-TTS-VoiceClone, MiMo-V2.5-TTS-VoiceDesign.
FAQ
How many Xiaomi models have published API pricing?
6 Xiaomi models currently have published pricing, ranging from $0.175 to $5.4375 per 1M tokens blended.
What is the cheapest Xiaomi model?
MiMo-V2.5, at $0.175/1M blended tokens.
Where does this pricing data come from?
models.dev and LiteLLM (open MIT-licensed catalogs), synced daily. See the full Xiaomi lineup below, including any unpriced/unreleased models.